| W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After 2 Losses |
![]() |
| Color Codes | Pool Size | Survivors | Prize $$ | Win | Loss | Pool Ending Loss | 22 | 1 | 0 |
| Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| SLASH | Den | NyG | Sd | Buf | Car | Min | Hou | NyJ | Chi | Jac | Phi | Pit | Ten | Ari | Ind | Ne | Atl | ||||
| Dieart | Ind | NyG | Buf | Jac | Dal | Min | Pit | Phi | Tb | Sd | Mia | Chi | Bal | Ten | Ne | Hou | |||||
| Jeremy | Ne | NyG | Buf | Den | Dal | Min | Tb | NyJ | Chi | Sd | Car | Pit | Ten | Ari | Ind | Hou | |||||
| PHILLYGREEN | Ne | Ari | Sd | Car | Dal | Min | Tb | NyJ | Chi | NyG | Phi | Pit | Ten | Ind | Mia | Den | |||||
| 3's Enough | Ne | Tb | Sd | Jac | Dal | No | Pit | NyJ | Chi | Ari | Mia | Ten | Buf | ||||||||
| Big Daddy | Ne | Buf | NyG | Sd | Dal | Was | Pit | NyJ | Chi | Car | Ari | Den | |||||||||
| Mrs. SunCity | NyG | Ari | Ten | Buf | Dal | Was | Tb | NyJ | Chi | Car | Phi | ||||||||||
| Chele | Pit | Ind | NyG | Chi | Ne | NyJ | Ten | Jac | Den | ||||||||||||
| 49erQB | Pit | Gb | Sf | Ten | Dal | Pit | |||||||||||||||
| BearFan | Phi | Kc | Buf | Jac | Dal | Was | |||||||||||||||
| Mrs. Jr | Phi | Ari | Buf | Den | Car | NyG | |||||||||||||||
| Nilay | Ne | Kc | NyG | Jac | Dal | Was | |||||||||||||||
| Alex | Ne | Sea | Buf | Den | |||||||||||||||||
| Brian s | Ind | NyG | Sea | Den | |||||||||||||||||
| Jr | Pit | Sea | Atl | Den | |||||||||||||||||
| Mr. B | Sd | NyG | Buf | Den | |||||||||||||||||
| Wand | Pit | Kc | Sea | Den | |||||||||||||||||
| Joel | Phi | Sea | |||||||||||||||||||
| Smoking Cubans | Ind | NyG | Ne | ||||||||||||||||||
| Allen | |||||||||||||||||||||
| Mike D | Sd | ||||||||||||||||||||
| RANDY |
Copyright © 2006
Jr's Football Pool