Points Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 17
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 Tennessee 93.8 93.5 16 17 Chicago 90.7 90.5 16
2 Baltimore 93.7 93.5 16 18 Arizona 90.0 89.7 16
3 Pittsburgh 93.6 93.7 16 19 Dallas 89.9 89.9 16
4 NY Giants 93.1 93.0 16 20 Buffalo 89.8 89.4 16
5 Philadelphia 93.0 92.8 16 21 Houston 89.2 89.3 16
6 New England 92.5 92.2 16 22 Washington 88.8 88.6 16
7 San Diego 92.1 92.2 16 23 San Francisco 88.8 88.2 16
8 Indianapolis 92.1 92.2 16 24 Denver 87.9 87.8 16
9 Carolina 92.1 92.2 16 25 Jacksonville 87.8 88.0 16
10 Atlanta 91.7 91.5 16 26 Seattle 86.7 86.5 16
11 New Orleans 91.5 91.5 16 27 Oakland 85.2 85.7 16
12 Minnesota 91.2 91.4 16 28 Cleveland 84.9 85.4 16
13 NY Jets 91.2 90.8 16 29 Kansas City 84.9 85.1 16
14 Tampa Bay 91.1 91.1 16 30 Cincinnati 82.2 82.7 16
15 Green Bay 90.9 91.0 16 31 Detroit 80.7 81.4 16
16 Miami 90.8 90.6 16 32 St.Louis 78.0 78.4 16
Sorted by Adjusted Power Rating
Between Week 1 And Week 17
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Pittsburgh 93.7 93.6 16 17 Chicago 90.5 90.7 16
2 Tennessee 93.5 93.8 16 18 Dallas 89.9 89.9 16
3 Baltimore 93.5 93.7 16 19 Arizona 89.7 90.0 16
4 NY Giants 93.0 93.1 16 20 Buffalo 89.4 89.8 16
5 Philadelphia 92.8 93.0 16 21 Houston 89.3 89.2 16
6 New England 92.2 92.5 16 22 Washington 88.6 88.8 16
7 Indianapolis 92.2 92.1 16 23 San Francisco 88.2 88.8 16
8 Carolina 92.2 92.1 16 24 Jacksonville 88.0 87.8 16
9 San Diego 92.2 92.1 16 25 Denver 87.8 87.9 16
10 New Orleans 91.5 91.5 16 26 Seattle 86.5 86.7 16
11 Atlanta 91.5 91.7 16 27 Oakland 85.7 85.2 16
12 Minnesota 91.4 91.2 16 28 Cleveland 85.4 84.9 16
13 Tampa Bay 91.1 91.1 16 29 Kansas City 85.1 84.9 16
14 Green Bay 91.0 90.9 16 30 Cincinnati 82.7 82.2 16
15 NY Jets 90.8 91.2 16 31 Detroit 81.4 80.7 16
16 Miami 90.6 90.8 16 32 St.Louis 78.4 78.0 16
Games Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 17
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 Tennessee 95.8 95.6 16 17 Arizona 90.4 90.1 16
2 Pittsburgh 95.4 95.5 16 18 Dallas 90.3 90.3 16
3 Baltimore 95.0 94.9 16 19 Green Bay 90.1 90.1 16
4 NY Giants 94.9 94.7 16 20 Houston 89.3 89.3 16
5 Indianapolis 93.8 94.0 16 21 Buffalo 89.2 88.8 16
6 Carolina 93.8 93.9 16 22 Washington 88.8 88.5 16
7 New England 93.7 93.5 16 23 San Francisco 88.2 87.6 16
8 Philadelphia 93.7 93.5 16 24 Denver 87.8 87.7 16
9 Atlanta 92.9 92.7 16 25 Jacksonville 86.6 86.8 16
10 San Diego 92.1 92.2 16 26 Seattle 84.9 84.7 16
11 Minnesota 92.1 92.3 16 27 Oakland 84.0 84.4 16
12 Miami 92.0 91.8 16 28 Cleveland 83.4 83.8 16
13 NY Jets 91.6 91.1 16 29 Kansas City 82.4 82.6 16
14 New Orleans 91.5 91.5 16 30 Cincinnati 80.8 81.4 16
15 Tampa Bay 91.4 91.5 16 31 Detroit 77.4 78.1 16
16 Chicago 91.0 90.9 16 32 St.Louis 75.5 75.9 16
Sorted by Adjusted Power Rating
Between Week 1 And Week 17
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Tennessee 95.6 95.8 16 17 Dallas 90.3 90.3 16
2 Pittsburgh 95.5 95.4 16 18 Green Bay 90.1 90.1 16
3 Baltimore 94.9 95.0 16 19 Arizona 90.1 90.4 16
4 NY Giants 94.7 94.9 16 20 Houston 89.3 89.3 16
5 Indianapolis 94.0 93.8 16 21 Buffalo 88.8 89.2 16
6 Carolina 93.9 93.8 16 22 Washington 88.5 88.8 16
7 Philadelphia 93.5 93.7 16 23 Denver 87.7 87.8 16
8 New England 93.5 93.7 16 24 San Francisco 87.6 88.2 16
9 Atlanta 92.7 92.9 16 25 Jacksonville 86.8 86.6 16
10 Minnesota 92.3 92.1 16 26 Seattle 84.7 84.9 16
11 San Diego 92.2 92.1 16 27 Oakland 84.4 84.0 16
12 Miami 91.8 92.0 16 28 Cleveland 83.8 83.4 16
13 New Orleans 91.5 91.5 16 29 Kansas City 82.6 82.4 16
14 Tampa Bay 91.5 91.4 16 30 Cincinnati 81.4 80.8 16
15 NY Jets 91.1 91.6 16 31 Detroit 78.1 77.4 16
16 Chicago 90.9 91.0 16 32 St.Louis 75.9 75.5 16
|