The Best & Worst
W L T Pts T/B
Week 1: Chele 12 4 0 109.0 17
Week 1: Mrs. SunCity 8 8 0 74.0 17
--------------------------------------------------
Week 2: SLASH 10 5 0 98.0 27
Week 2: 3's Enough 7 8 0 59.0 31
--------------------------------------------------
Week 3: Mrs. Jr 13 3 0 114.0 29
Week 3: Allen 6 10 0 35.0 32
--------------------------------------------------
Week 4: Chele 8 5 0 68.0 5
Week 4: Big Daddy 6 7 0 47.0 0
--------------------------------------------------
Week 5: Chele 10 4 0 85.0 25
Week 5: 49erQB 8 6 0 47.0 7
--------------------------------------------------
Week 6: 3's Enough 10 4 0 77.0 6
Week 6: Chele 5 9 0 38.0 10
--------------------------------------------------
Week 7: 3's Enough 12 2 0 91.0 0
Week 7: 49erQB 8 6 0 58.0 4
--------------------------------------------------
Week 8: Joel 11 3 0 90.0 17
Week 8: Mrs. Jr 7 7 0 59.0 16
--------------------------------------------------
Week 9: SLASH 11 3 0 86.0 12
Week 9: Smoking Cubans 5 9 0 43.0 29
--------------------------------------------------
Week 10: Jeremy 11 3 0 99.0 11
Week 10: Mike D 6 8 0 54.0 9
--------------------------------------------------
Week 11: PHILLYGREEN 12 4 0 114.0 22
Week 11: Joel 6 10 0 78.0 56
--------------------------------------------------
Week 12: Jr 10 6 0 102.0 28
Week 12: 49erQB 5 11 0 41.0 48
--------------------------------------------------
Week 13: Chele 13 3 0 106.0 8
Week 13: Joel 9 7 0 72.0 8
--------------------------------------------------
Week 14: 3's Enough 11 5 0 111.0 23
Week 14: Big Daddy 8 8 0 87.0 61
--------------------------------------------------
Week 15: Big Daddy 14 2 0 114.0 14
Week 15: 49erQB 8 8 0 69.0 20
--------------------------------------------------
Week 16: Mike D 8 8 0 88.0 19
Week 16: Dieart 6 10 0 54.0 5
--------------------------------------------------
Week 17: Nilay 13 3 0 116.0 2
Week 17: Alex 8 8 0 87.0 23
--------------------------------------------------
THE POOLS 5 HOTTEST PLAYERS
Between Week 1 And Week 17
W L T Pts TB Avg
Jr 162 94 0 1462.0 12.5
Nilay 171 85 0 1460.0 13.6
Mrs. Jr 163 93 0 1450.0 15.2
Mr. B 164 92 0 1449.0 15.2
3's Enough 163 93 0 1446.0 13.9
MONDAY NIGHT RECORDS AFTER 17 WEEKS
W L T Pts TB Avg
49erQB 10 2 0 97.0 16.1
Brian s 14 3 0 92.0 13.6
3's Enough 14 3 0 117.0 13.9
Mrs. Jr 14 3 0 105.0 15.2
Mike D 11 3 0 99.0 14.9
Dieart 13 4 0 73.0 14.1
Alex 13 4 0 102.0 14.4
Nilay 12 5 0 83.0 13.6
Mr. B 12 5 0 79.0 15.2
Allen 12 5 0 91.0 15.9
Big Daddy 12 5 0 85.0 17.8
Jr 11 6 0 89.0 12.5
Mrs. SunCity 11 6 0 67.0 13.4
Jeremy 11 6 0 90.0 13.8
BearFan 11 6 0 82.0 13.9
Smoking Cubans 10 6 0 75.0 11.8
SLASH 10 7 0 78.0 11.5
Wand 10 7 0 120.0 12.0
PHILLYGREEN 10 7 0 77.0 15.6
Chele 9 8 0 73.0 18.5
Joel 8 8 0 63.0 14.9
RANDY 3 6 0 32.0 15.2
MONDAY NIGHT TIEBREAKER AVERAGES.
SLASH Weeks Played: 17 11.53
Smoking Cubans Weeks Played: 16 11.75
Wand Weeks Played: 17 12.00
Jr Weeks Played: 17 12.47
Mrs. SunCity Weeks Played: 17 13.41
Brian s Weeks Played: 17 13.65
Nilay Weeks Played: 17 13.65
Jeremy Weeks Played: 17 13.82
BearFan Weeks Played: 17 13.88
3's Enough Weeks Played: 17 13.94
Dieart Weeks Played: 17 14.12
Alex Weeks Played: 17 14.41
Mike D Weeks Played: 14 14.93
Joel Weeks Played: 16 14.94
RANDY Weeks Played: 9 15.22
Mr. B Weeks Played: 17 15.24
Mrs. Jr Weeks Played: 17 15.24
PHILLYGREEN Weeks Played: 17 15.59
Allen Weeks Played: 17 15.88
49erQB Weeks Played: 12 16.08
Big Daddy Weeks Played: 17 17.76
Chele Weeks Played: 17 18.53
|