Jr's Football Pool


Pool Consensus

 Consensus Report Week 17 
Away Ne Kc Det Cle Ten NyG Dal Mia Oak Car Jac StL Chi Was Sea Den      
#Picks: 19 6 2 0 10 10 9 8 1 15 1 0 13 6 3 1      
Pct: 95% 30% 10% 0% 50% 50% 45% 40% 5% 75% 5% 0% 65% 30% 15% 5%      
Pts: 214 17 7 0 48 69 42 43 16 110 1 0 67 26 27 1      
                                       
Home Buf Cin Gb Pit Ind Min Phi NyJ Tb No Bal Atl Hou Sf Ari Sd      
#Picks: 1 14 18 20 10 10 11 12 19 5 19 20 7 14 17 19      
Pct: 5% 70% 90% 100% 50% 50% 55% 60% 95% 25% 95% 100% 35% 70% 85% 95%      
Pts: 2 73 228 257 60 54 63 78 264 31 237 270 36 70 147 162      

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
NY Giants  (12-4-0) 261 74 + 187   77.9% 22.1% + 55.8%   2559 339 + 2220
Indianapolis  (12-4-0) 255 80 + 175   76.1% 23.9% + 52.2%   2486 397 + 2089
Tennessee  (13-3-0) 251 84 + 167   74.9% 25.1% + 49.9%   2234 390 + 1844
Dallas  (9-7-0) 242 94 + 148   72.0% 28.0% + 44.0%   2290 534 + 1756
New England  (11-5-0) 238 97 + 141   71.0% 29.0% + 42.1%   2221 503 + 1718
Pittsburgh  (12-4-0) 229 105 + 124   68.6% 31.4% + 37.1%   1975 482 + 1493
NY Jets  (9-7-0) 233 102 + 131   69.6% 30.4% + 39.1%   2107 694 + 1413
San Diego  (8-8-0) 228 106 + 122   68.3% 31.7% + 36.5%   2038 645 + 1393
Philadelphia  (9-6-1) 225 109 + 116   67.4% 32.6% + 34.7%   1928 769 + 1159
Tampa Bay  (9-7-0) 204 132 + 72   60.7% 39.3% + 21.4%   1786 711 + 1075
Carolina  (12-4-0) 223 111 + 112   66.8% 33.2% + 33.5%   1753 728 + 1025
Chicago  (9-7-0) 233 102 + 131   69.6% 30.4% + 39.1%   1724 736 + 988
Denver  (8-8-0) 206 129 + 77   61.5% 38.5% + 23.0%   1738 953 + 785
Arizona  (9-7-0) 188 145 + 43   56.5% 43.5% + 12.9%   1507 1037 + 470
Buffalo  (7-9-0) 199 136 + 63   59.4% 40.6% + 18.8%   1491 1066 + 425
New Orleans  (8-8-0) 177 157 + 20   53.0% 47.0% + 06.0%   1274 912 + 362
Green Bay  (6-10-0) 185 150 + 35   55.2% 44.8% + 10.4%   1219 865 + 354
Washington  (8-8-0) 158 178 - 20   47.0% 53.0% - 06.0%   1348 1213 + 135
Baltimore  (11-5-0) 157 176 - 19   47.1% 52.9% - 05.7%   1166 1079 + 87
Miami  (11-5-0) 157 178 - 21   46.9% 53.1% - 06.3%   1285 1409 - 124
Atlanta  (11-5-0) 149 185 - 36   44.6% 55.4% - 10.8%   1079 1271 - 192
Jacksonville  (5-11-0) 157 177 - 20   47.0% 53.0% - 06.0%   1197 1401 - 204
Minnesota  (10-6-0) 139 195 - 56   41.6% 58.4% - 16.8%   862 1226 - 364
Houston  (8-8-0) 117 217 - 100   35.0% 65.0% - 29.9%   799 1755 - 956
San Francisco  (7-9-0) 118 216 - 98   35.3% 64.7% - 29.3%   747 1975 - 1228
Seattle  (4-12-0) 92 243 - 151   27.5% 72.5% - 45.1%   662 2203 - 1541
Cleveland  (4-12-0) 91 244 - 153   27.2% 72.8% - 45.7%   428 2417 - 1989
Cincinnati  (4-11-1) 70 266 - 196   20.8% 79.2% - 58.3%   322 2914 - 2592
Kansas City  (2-14-0) 47 288 - 241   14.0% 86.0% - 71.9%   262 2926 - 2664
Detroit  (0-16-0) 58 277 - 219   17.3% 82.7% - 65.4%   248 3141 - 2893
Oakland  (5-11-0) 33 302 - 269   09.9% 90.1% - 80.3%   188 3203 - 3015
St.Louis  (2-14-0) 35 300 - 265   10.4% 89.6% - 79.1%   136 3165 - 3029

Copyright © 2006
Jr's Football Pool